THE FOLLOWING ITEMS WERE PURCHASED AS PER THE ADMINISTRATIVE SANCTION FROM GOVT.-GO(MS) NO.67/2009/RD DATED:03.02.2009 | ||||||||||
Sl. No | ITEM | VI. FILE CLEARED ON and BY | ||||||||
Item | Specification | Numbers | File No | Spl:officer / Nodal Officer | Senior Finance Officer | Commr/ Addl. Commr | Delivered on | Issued to and on | Balance | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | Laptop | Lenovo Y330 , Intel Pentium Core 2 Duo Processor T5800 (2.0GHz, 667 Mhz,2MB L2 Cache ,Intel GM 45 Chipset, 2GB DDR II RAM 320 GB SATA , DVD+RW/DVD RAM 1.3 M camera ,13.3" WXGA Vibrant View | 1 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 13.04.09 | LR(J8) Seat 20.04.09 | Nil |
2 | IBM System X3650 Server | Intel Xeon 5450 Quad CoreProcessor 3.0 GHz,12 MB Cache, 1333 MHz FSB ,8 GB RAM, 2x 300 GB SAS HDD, 4 GB Dual Port FC Card | 2 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 13.04.09 | Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |
3 | IBM System Storage | DS 3200 Dual Controller , 6x300 GB SAS HDD LC-LC Fibre Cable 4 Gbps SW SFP Tranceiver | 1 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 13.04.09 | Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |
4 | Panel Consol Kit | IBM 1u 15 Flat Panel Consol Kit | 1 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 13.04.09 | Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |
5 | Consol Switch | IBM 1x8 Consol Switch | 1 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 13.04.09 | Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |
6 | Consol Switch Cable | IBM 3M Switch cable | 3 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 13.04.09 | Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |
7 | Rack | 19"42 U Server rack with front glass door, side openable panels,castor wheels,size -600Wx10000D Accessories/Unit | 1 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 31.03.09 | Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |
8 | Software | Redhat Enterprise Linux 5.0 Std Edition | 2 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 21.04.09 | Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |
9 | Keltron PC | PC for CAD Specialist , Intel Core 2 Duo E 8400 Processor , 3.0 GHz, 6 MB L2 Cache, 1333 FSB , Intel G31 Motherboard, 2 GB DDR II RAM, 250 GB SATA HDD , 16xDVD Writer, 17" wide TFT Color Monitor | 3 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 31.03.09 | 1 Number Jayadeep-
System Administrator -KSLB- 17.08.2009 2 Number Ameer, HS Land Bank |
Nil |
10 | Keltron PC | PC for Data entry & Office work , Intel E 2180 Processor , 2.0 GHz, 1 MB L2 Cache, 800 FSB Asus/Gigabyte/MSI Motherboard,1GB DDR II RAM, 160GB SATA HDD , DVD Writer, 16" wide TFT Color Monitor | 20 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 31.03.09 | 18 Numbers Jayadeep- System Administrator -KSLB- 17.08.2009 1 Number - V.V.Prakash Kurup 1Number - Somasekharan Nair Survey Superintendant 19.10.09 . | Nil |
11 | Printer | HP Laserjet P1008 Printer, A4 Size, 600 dpi resolution, 16 ppm print speed | 1 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 31.03.09 | V.V.Prakash Kurup & P.Ramaswami Pillai State IT Cell 17.08.09 . | Nil |
12 | Printer | HP Laserjet 5200DN Printer, A3 Size, 1200 dpi resolution, 35 ppm print speed,Duplex Network Printer | 1 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 31.03.09 | Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |
13 | Scanner | High Speed A3 Document Scanner , Model Epson GT 30000, A3 size with ADF | 1 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 31.03.09 | Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |
14 | Photostat Machine | Photostat Machine Model Toshiba eStudio 166 | 1 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 12.03.09 | K.Rajagopal Superintendant K-Section- 20.04.09 | Nil |
15 | UPS | 5KV Online UPS (Hykon/Eqlt) with 10x150 AH Exide Tubular Batteries for Approx 4 hr backup) | 1 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 31.03.09 | Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |
16 | UPS | 5KV Online UPS (Hykon/Eqlt) with 10x75 AH Exide Tubular Batteries for Approx 2 hr backup) | 1 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 31.03.09 | Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |
17 | Pendrive | 8 GB Pendrive | 5 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 13.04.09 | 1 Number D.Sajith Babu Special
officer Land Bank 20.04.09 2 Numbers - V.V.Prakash Kurup & P.Ramaswami Pillai State IT Cell 20.04.09 . 2 Numbers Jayadeep- System Administrator -KSLB- 17.08.2009 |
Nil |
18 | Pendrive | 4 GB Pendrive | 5 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 13.04.09 | 1 Number D.Sajith Babu Special
officer Land Bank 17.09.09 1 Number V.V.Prakash Kurup & P.Ramaswami Pillai State IT Cell 17.09.09 1 Number Johnson Antony KSLB- 17.09.09 1 Number Ameer.E.M Head Surveyor KSLB 01.01.10 1 Number D.Sajith Babu Special officer Land Bank 25.01.10 |
Nil |
19 | Vacuum Cleaner | Vacuum Cleaner Euroclean Ace | 1 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 31.03.09 | Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |
20 | Water Purifier | Water Purifier, Aqua Guard Classic | 2 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | Installed | Nil | |
21 | Networking | Switch- 24-10BASE-T/100BASE-TX Fast Ethernet (RJ-45) Ports, Unmanageble | 1 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 31.03.09 | Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |
22 | Networking | Patch Panel- 24 Port Modular, PCB Based, Populated Unshielded Twisted Pair, TIA/EIA 568-A & TIA/EIA -568 B.2, UTP Keystone | 1 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 31.03.09 | Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |
23 | Networking | Rack, 6U,19", 450mm Rack with glass door, Cable Manager AC(5Ax6) Power Distribution Box | 1 | J8- 28788/08 | 24.03.09 | 25.03.09 | 26.03.09 | 31.03.09 | Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |
THE FOLLOWING ITEMS WERE PURCHASED AS PER THE ADMINISTRATIVE SANCTION FROM GOVT.GO(RT) NO.2324/2009/RD DATED:16.07.2009 | ||||||||||
24 | Chair | Steel 'S' type armed chair seat and back plastic rattened with teakwood frame | 16 | J8- 28788/08 | 21.08.09 | 25.08.09 | 31.08.09 | 23.07.09 | 6 Nos Superintendant K-Section- 10.Nos Sathyaseelan Asari Superintendant J-Section- 23.07.09 | Nil |
25 | Chair | Computer chair-revolving with arm rest,hydraulic lift | 14 | J8- 28788/08 | 21.08.09 | 25.08.09 | 31.08.09 | 15.08.09 | Jayadeep- System Administrator KSLB 17.08.09 | Nil |
26 | Chair | Steel 'S' type armed chair seat and back plastic rattened with teakwood frame | 4 | J8- 28788/08 | 21.08.09 | 25.08.09 | 31.08.09 | 15.08.09 | 1 Number - V.V.Prakash Kurup State IT Cell 17.08.09 1 Number Somasekharan Nair Survey Superintendent 19.10.09 2 Numbers Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |
27 | LCD-Projector | Hitachi-M.Rx70 | 1 | J8- 28788/08 | 28.08.09 | 28.08.09 | 31.08.09 | 01.08.09 | Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |
28 | Kit | Ceiling Mount Kit | 1 | J8- 28788/08 | 28.08.09 | 28.08.09 | 31.08.09 | 01.08.09 | Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |
29 | Cable | Computer Data(RGB) cable | 10 m | J8- 28788/08 | 28.08.09 | 28.08.09 | 31.08.09 | 01.08.09 | Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |
30 | Screen | Wall mount Projection Screen | 1 | J8- 28788/08 | 28.08.09 | 28.08.09 | 31.08.09 | 01.08.09 | Jayadeep- System Administrator -KSLB- 17.08.2009 | Nil |